High Conscientiousness: Difference between revisions
Created page with "test" |
|||
| (8 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
== '''High Conscientiousness ''' == | |||
'''Short Description:''' Personality dimension, high attentativeness to detail <br> | |||
'''CAT ID:''' CAT-2021-002 <br> | |||
'''Layer:''' 8 <br> | |||
'''Operational Scale:''' Tactical <br> | |||
'''Level of Maturity:''' Well-Established <br> | |||
'''Category:''' Vulnerability <br> | |||
'''Subcategory:''' <br> | |||
'''Also Known As:''' <br> | |||
== '''Description:''' == | |||
'''Brief Description:''' High Conscientiousness as a potential cognitive vulnerability <br> | |||
'''Closely Related Concepts:''' Low Conscientiousness [https://cognitiveattacktaxonomy.org/index.php/Low_Conscientiousness| CAT-2021-007 ] <br> | |||
'''Mechanism(s):''' Deliberate False Statement [https://cognitiveattacktaxonomy.org/index.php/Deliberate_False_Statement| CAT-2022-152 ] <br> | |||
'''Multiplier(s):''' The Need To Correct [https://cognitiveattacktaxonomy.org/index.php/Need_to_Correct| CAT-2024-007 ] <br> | |||
'''Detailed Description:''' Big 5 Personality dimension describing how attentative an individual is to detail. <br> | |||
<!-- '''INTERACTIONS''' [VETs]: <br> --> | |||
== '''Examples:''' == | |||
'''Use Case Example(s): ''' <br>Halevi et al (2015) found a heightened susceptibility to spear phishing attacks against individuals high on the Conscientiousness personality dimension when presented with a phishing email presented as an error on a form which required a correction. This [[https://cognitiveattacktaxonomy.org/index.php/Need_to_Correct| need to correct]] errors is a potential vulnerability in individuals high in Conscientiousness<ref>Halevi, T., Memon, N., & Nov, O. (2015). [https://papers.ssrn.com/sol3/papers.cfm?abstract%20id=2544742 Spear-phishing in the wild]: A real-world study of personality, phishing self-efficacy and vulnerability to spear-phishing attacks.</ref>. | |||
== '''Comments:''' == | |||
== '''References:''' == | |||
Halevi, T., Memon, N., & Nov, O. (2015). Spear-phishing in the wild: A real-world study of personality, phishing self-efficacy and vulnerability to spear-phishing attacks. Phishing Self-Efficacy and Vulnerability to Spear-Phishing Attacks (January 2, 2015). | |||
Latest revision as of 15:16, 25 October 2025
High Conscientiousness
Short Description: Personality dimension, high attentativeness to detail
CAT ID: CAT-2021-002
Layer: 8
Operational Scale: Tactical
Level of Maturity: Well-Established
Category: Vulnerability
Subcategory:
Also Known As:
Description:
Brief Description: High Conscientiousness as a potential cognitive vulnerability
Closely Related Concepts: Low Conscientiousness CAT-2021-007
Mechanism(s): Deliberate False Statement CAT-2022-152
Multiplier(s): The Need To Correct CAT-2024-007
Detailed Description: Big 5 Personality dimension describing how attentative an individual is to detail.
Examples:
Use Case Example(s):
Halevi et al (2015) found a heightened susceptibility to spear phishing attacks against individuals high on the Conscientiousness personality dimension when presented with a phishing email presented as an error on a form which required a correction. This [need to correct] errors is a potential vulnerability in individuals high in Conscientiousness[1].
Comments:
References:
Halevi, T., Memon, N., & Nov, O. (2015). Spear-phishing in the wild: A real-world study of personality, phishing self-efficacy and vulnerability to spear-phishing attacks. Phishing Self-Efficacy and Vulnerability to Spear-Phishing Attacks (January 2, 2015).
- ↑ Halevi, T., Memon, N., & Nov, O. (2015). Spear-phishing in the wild: A real-world study of personality, phishing self-efficacy and vulnerability to spear-phishing attacks.
